Stellantis Post It’s Sales Numbers For The U.S. For Q4 2024
Disappointing Sales Performance from the Core Chrysler Group Brands...
Stellantis (FCA US, LLC) has officially released its 2024 year-end report for the U.S. market, reporting sales of 320,743 vehicles for the Q4 period and 1,303,570 vehicles for the entire 2024 calendar year. Overall, the Q4 total U.S. sales declined 7%, and full-year results decreased 15% year over year, while the company’s Q4 retail sales in the full calendar year increased 1% year over year.
Below is a breakdown of each brand’s sales numbers and performance in the year over year.
Brand | 2024 Sales | 2023 Sales | % Change |
---|---|---|---|
Jeep® | 587,725 | 642,924 | -9% |
Ram | 439,039 | 539,476 | -19% |
Chrysler | 124,683 | 133,729 | -7% |
Dodge | 141,730 | 199,458 | -29% |
FIAT | 1,528 | 605 | +154% |
Alfa Romeo | 8,865 | 10,898 | -19% |
Total Sales | 1,303,570 | 1,527,090 | -15% |
Jeep® –
In Q4 2024, Jeep® sales declined by 9% year-over-year, mirroring a 9% drop in annual sales. The Grand Cherokee led with 55,209 units sold, followed by the Wrangler at 38,085 and the Compass at 27,223.
Model | Q4 2024 Sales | Q4 2023 Sales | % Change | YTD 2024 Sales | YTD 2023 Sales | % Change |
---|---|---|---|---|---|---|
Compass | 27,223 | 24,613 | +11% | 111,697 | 96,173 | +16% |
Patriot | 0 | 1 | –100% | 0 | 1 | –100% |
Wrangler | 38,085 | 30,030 | +27% | 151,163 | 156,581 | -3% |
Gladiator | 9,453 | 13,660 | -31% | 42,123 | 55,188 | -24% |
Cherokee | 239 | 1,592 | -85% | 2,839 | 24,609 | -88% |
Grand Cherokee | 55,209 | 61,723 | -11% | 216,148 | 244,594 | -12% |
Renegade | 664 | 10,450 | -94% | 8,440 | 26,011 | -68% |
Wagoneer | 5,796 | 8,266 | -30% | 43,125 | 29,149 | +48% |
Wagoneer S | 133 | 0 | New | 231 | 0 | New |
Grand Wagoneer | 1,774 | 2,483 | -29% | 11,959 | 10,618 | +13% |
Total Jeep® | 138,576 | 152,818 | -9% | 587,725 | 642,924 | -9% |
Ram –
In Q4 2024, Ram sold 104,454 pickups, followed by the ProMaster at 24,866, while the ProMaster City trailed with just 1 unit sold.
For the full year of 2024, they sold 373,120 pickups, followed by the ProMaster Van (65,869 units) and the ProMaster City (50 units).
Model | Q4 2024 Sales | Q4 2023 Sales | % Change | YTD 2024 Sales | YTD 2023 Sales | % Change |
---|---|---|---|---|---|---|
Ram P/U | 104,454 | 112,486 | -7% | 373,120 | 444,926 | -16% |
ProMaster Van | 24,866 | 21,323 | 17% | 65,869 | 81,663 | -19% |
ProMaster City | 1 | 554 | -100% | 50 | 12,887 | -100% |
Total Ram | 129,321 | 134,363 | -4% | 439,039 | 539,476 | -19% |
Chrysler –
In Q4 2024, the top three best-selling Chrysler models were the Pacifica, Voyager, and 300. The Pacifica led with 25,737 units sold, followed by the Voyager at 1,266 units and the 300 with 626 units.
For 2024, the Pacifica remained the best-seller, with 107,356 units sold, followed by the Voyager, 12,033 units, and the 300 with 5,295 units.
Model | Q4 2024 Sales | Q4 2023 Sales | % Change | YTD 2024 Sales | YTD 2023 Sales | % Change |
---|---|---|---|---|---|---|
300 | 626 | 2,010 | -69% | 5,295 | 13,169 | -60% |
Voyager | 1,266 | 0 | New | 12,033 | 0 | New |
Pacifica | 25,737 | 8,356 | +208% | 107,356 | 120,554 | -11% |
Total Chrysler | 27,629 | 10,371 | 166% | 124,683 | 133,729 | -27% |
Dodge –
For Q4 2024, the Durango led the way for the American mainstream performance brand, followed by the Hornet and then the Charger. The Durango led with 12,487 units sold, the Hornet with 4,993 units sold, and the Charger with 2,774 units.
For the full year of 2024, the Durango was the best seller, with 59,357 units sold. The Charger came in second with 34,754 units sold, followed by the Challenger with 27,056 units, and then the Hornet with 20,559 units.
Model | Q4 2024 Sales | Q4 2023 Sales | % Change | YTD 2024 Sales | YTD 2023 Sales | % Change |
---|---|---|---|---|---|---|
Charger | 2,774 | 12,273 | -77% | 34,754 | 75,898 | -54% |
Challenger | 2,182 | 9,610 | -77% | 27,056 | 44,960 | -40% |
Durango | 12,487 | 15,614 | -20% | 59,357 | 69,196 | -14% |
Hornet | 4,993 | 4,964 | 1% | 20,559 | 9,336 | +120% |
Total Dodge | 22,436 | 42,514 | -47% | 141,730 | 199,458 | -29% |
FIAT –
In Q4 2024, the 500e led the pack with 531 units sold, followed by the 500X with 211 units.
For 2024, the 500e took the spotlight with 970 units sold, while the 500X followed with 558 units. The FIAT 500’s resurgence underscores its appeal as a compact yet stylish urban vehicle.
Model | Q4 2024 Sales | Q4 2023 Sales | % Change | YTD 2024 Sales | YTD 2023 Sales | % Change |
---|---|---|---|---|---|---|
500X | 211 | 133 | +59% | 558 | 554 | +1% |
500e | 531 | 11 | +4,727% | 970 | 12 | +7,983% |
Total FIAT | 742 | 178 | +317% | 1,578 | 605 | 154% |
Alfa Romeo –
In Q4 2024, Alfa Romeo saw strong sales from the Stelvio, which led the pack with 797 units sold, followed by the Giulia at 596 units. The Tonale, a newer model for the brand, also showed potential with 646 units sold, contributing to its growing presence in the Alfa Romeo lineup.
For the full year 2024, the Stelvio remained the best-seller, with 3,162 units sold, while the Giulia saw a decline, with 2,320 units sold. The Tonale, a new addition to the brand, posted impressive numbers, with 3,383 units sold, demonstrating Alfa Romeo’s effort to adapt to market trends. Despite these gains, total sales for the brand dropped by 19%, reflecting a challenging year overall.
Model | Q4 2024 Sales | Q4 2023 Sales | % Change | YTD 2024 Sales | YTD 2023 Sales | % Change |
---|---|---|---|---|---|---|
Giulia | 596 | 767 | -22% | 2,320 | 3,461 | -33% |
Stelvio | 797 | 1,308 | -39% | 3,162 | 5,340 | -41% |
Tonale | 646 | 1,233 | New | 3,383 | 2,096 | New |
Total Alfa Romeo | 2,039 | 3,308 | -38% | 8,865 | 10,898 | -19% |
4 replies
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →