Stellantis (FCA Canada) has reported its Q4 and full-year 2022 sales. Total 2022 sales results for FCA Canada surpassed last calendar year, rising 5%, with 169,179 vehicles sold. For Q4 of 2022, 38,450 vehicles were sold, a decrease of 2% versus the same period last year.
“We’re reporting a solid year of sales growth in 2022,” said David Buckingham, President & CEO of FCA Canada. “Looking forward, we have a strong product plan for 2023, including three PHEVs, plus more on the way as outlined in our Stellantis Dare Forward 2030 strategic plan. Combine all of that with once-in-a-generation investment announcements for our Canadian operations totaling over $8 billion (CAD), and 2022 will be remembered as a hallmark year.”
In 2022, FCA Canada secured its position as the number-one seller of plug-in hybrid (PHEV) vehicles in the country, with its PHEV sales rising 38% year-over-year. Two of the top-5 selling PHEVs in Canada for 2022 were the Jeep® Wrangler Unlimited 4xe and Chrysler Pacifica Hybrid. Jeep Wrangler Unlimited 4xe remains Canada’s best-selling PHEV. The new Jeep Grand Cherokee 4xe is reinforcing that PHEV leadership, with a strong sales start in the latter part of 2022.
Jeep® –
Jeep® Brand Canada Sales Summary Q4 2022 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Compass | 677 | 1,636 | -59% | 5,328 | 5,931 | -10% |
Wrangler | 4,842 | 5,635 | -14% | 23,994 | 20,026 | 20% |
Gladiator | 573 | 1,410 | -59% | 4,985 | 4,724 | 6% |
Cherokee | 1,518 | 1,212 | 25% | 6,371 | 9,233 | -31% |
Grand Cherokee | 2,648 | 4,054 | -35% | 6,927 | 16,878 | -59% |
Grand Cherokee L | 723 | 1,354 | -47% | 9,755 | 2,555 | 282% |
Wagoneer | 300 | 164 | 83% | 1,631 | 168 | 871% |
Grand Wagoneer | 103 | 153 | -33% | 930 | 161 | 478% |
Renegade | 19 | 73 | -74% | 345 | 303 | 14% |
Jeep® Brand | 11,403 | 15,691 | -27% | 60,266 | 59,979 | 0% |
The Jeep brand was up half a percentage point, led by Wrangler (up 20%). Wagoneer, the premium extension of the Jeep brand, also finished the year strong, with quarterly sales up 27% versus the same period last year.
Chrysler –
Chrysler Brand Canada Sales Summary Q4 2022 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
300 | 544 | 211 | 158% | 2,306 | 795 | 190% |
Pacifica | 17,03 | 581 | 193% | 7,692 | 4,505 | 71% |
Chrysler Grand Caravan | 814 | 297 | 174% | 3,693 | 2,721 | 36% |
Chrysler Brand | 3,061 | 1,089 | 181% | 13,691 | 8,021 | 71% |
Sales highlights for the Q4 of 2022 included the Windsor, Ontario-made Chrysler Grand Caravan, Chrysler Pacifica, and Chrysler Pacifica Hybrid, which combined for a quarterly increase of 187% and remain the best-selling lineup of minivans in the country.
Dodge –
Dodge Brand Canada Sales Summary Q4 2022 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Charger | 400 | 398 | 1% | 3,156 | 1,924 | 64% |
Challenger | 239 | 237 | 1% | 1,853 | 1,563 | 19% |
Journey | 0 | 0 | -100% | 0 | 94 | -100% |
Grand Caravan | 0 | 22 | -100% | 0 | 6,113 | -100% |
Durango | 2,218 | 1,634 | 36% | 7,765 | 5,763 | 35% |
Dodge Brand | 2,257 | 1,634 | 25% | 12,774 | 15,457 | -17% |
The Dodge brand sold a total of 2,857 units during Q4 2022, which was an increase of 25%. Leading the way for the brand was the Durango, with 2,218 units (a majority of the brand’s sales).
Ram –
The Ram Truck brand was up 6% on the class-leading strength of Ram 2500/3500 Heavy Duty (up 15%).
Ram Brand Canada Sales Summary Q4 2022 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Ram Pickups | 18,941 | 18,909 | 1% | 75,740 | 73,467 | 3% |
Ram ProMaster | 1,824 | 884 | 106% | 5,137 | 3,008 | 71% |
Ram ProMaster City | 199 | 191 | 4% | 606 | 521 | 16% |
Ram Brand | 20,964 | 19,884 | 5% | 81,483 | 76,996 | 6% |
Alfa Romeo –
Alfa Romeo Brand Canada Sales Summary Q4 2022 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
4C | 0 | 0 | – | 0 | 12 | -100% |
Giulia | 42 | 41 | 2% | 209 | 200 | 4% |
Stelvio | 116 | 200 | -42% | 702 | 702 | -1% |
Alfa Brand | 158 | 241 | -34% | 911 | 919 | -1% |
The Alfa Romeo brand had a lackluster Q4 period with only 158 units sold on the books. The brand did manage only to lose 1% in sales over the previous year with 911 units sold in total.
FIAT –
FIAT Brand Canada Sales Summary Q4 2022 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
500 | 0 | 1 | -100% | 0 | 3 | -100% |
500L | 0 | 0 | -100% | 0 | 3 | -100% |
500X | 7 | 1 | 375% | 45 | 18 | 189% |
124 Spider | 0 | 0 | -100% | 2 | 55 | -96% |
FIAT Brand | 7 | 2 | 250% | 54 | 79 | -32% |
The almost non-existent FIAT brand sold a total of 7 vehicles for the quarter, an increase of 250%. For the year, the brand sold only 54 units, a decrease of 32% over 2021.
No replies yet
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →