Dodge Updates It’s Website To Include 2023 Dodge Hornet GT AWD Lineup
New Inventory Search, Comparison Page, and Build & Price Configurator Updates To Dodge.com...
Since its debut in August, our e-mails have been flooded with people asking us if Dodge would ever update its website to include more information on its all-new 2023 Dodge Hornet. Well, we are happy to report that the automaker has finally done so.
For those wondering about the all-new C-UV, Dodge.com has been updated to include a new dedicated vehicle page for the Hornet lineup. The automaker has also updated the website to include the Hornet GT AWD and Hornet GT Plus AWD on its New Inventory Search, Compare Dodge Models, and Build & Price configurator pages.
Additional information about the Hornet R/T plug-in hybrid (PHEV) AWD should follow, close to that vehicle’s launch date this spring.
Nevertheless, those who are curious about the Dodge C-UV can now play around with the brand’s Build & Price configurator and create a Hornet GT AWD or GT Plus AWD to fit their lifestyle and budget. We jumped on there last night and configured a few Hornets of our own.
What we noticed was that the Hornet can be a very well-equipped vehicle for the money. If you are looking for a C-UV and don’t need a fully-loaded vehicle, the Hornet GT AWD and GT Plus AWD can be quite attractive and fulfill most customers’ want lists. But once you start piling on the options, the price can quickly rise to compete with the much larger Durango GT AWD.
The Hornet GT AWD is the industry’s quickest, fastest, and most powerful UV with a starting U.S. Manufacturer’s Suggested Retail Price (MSRP) under $30,000 (that’s before destination, taxes, and other fees).
That gets you a turbocharged 2.0-liter inline-four-cylinder with 268 horsepower and 295 lb.-ft. of torque, a ZF-sourced 9-speed automatic transmission, a 0 to 60 mph time of 6.5 seconds, performance handling with standard all-wheel-drive (AWD), and a KONI® Frequency Selective Damping or available Dual-Stage Valve (DSV) suspension, and 4-piston Brembo® brake calipers.
As far as the exterior, the Hornet GT AWD comes standard with 17-inch aluminum wheels (18-inch and 20-inch wheels are available), full-LED headlights and taillights with Dodge signature lighting, and available sunroof and a power liftgate, as well as body-color door handles, rear spoiler, and power-folding mirrors.
Inside, there is a driver-centric, all-Black interior with 22.5-inches of combined displays including a 10.25-inch Uconnect® 5 touchscreen radio and 12.3-inch configurable instrument cluster, SiriusXM® Radio (6-month trial) with wireless Apple CarPlay and Android Auto, 6-speed sound system or available Harman Kardon® premium sound, standard cloth/leatherette seats or available leather or Alcantara® seats, and dual-zone automatic HVAC.
Standard Features On The 2023 Dodge Hornet GT AWD / GT Plus AWD | ||
2023 Dodge Hornet GT AWD (GGEH49) | 2023 Dodge Hornet GT Plus AWD (GGEL49) | |
10.25-Inch Uconnect® 5 Touchscreen Display (RHX) | ||
12-Volt Aux Power Outlet (JJJ) | ||
17-Inch x 7-Inch J Silver Aluminum Wheels (WEF) | ||
15/60R17 All-Season Tires (TKE) | ||
2-Door Passive Entry, Front Door Locks (GXD) | ||
4G LTE Wi-Fi Hot Spot (RTQ) | ||
4-Wheel Disc Brakes (BRD) | ||
60/40 Rear Seats w/ Ski Pass (CFW) | ||
6-Speakers (RCG) | ||
Adaptive Speed Control (NHP) | ||
Air-Conditioning w/ Dual-Zone Temp. Control (HAD) | ||
Anodized Brake Calipers (XTM) | ||
Apple CarPlay (REP) | ||
Auto High Beam Headlamp Control (LMS) | ||
Automatic Dusk Sensor (LPV) | ||
Automatic Electronic Brake Hold (BHG) | ||
Black Headliner (CHE) | ||
Blind-Spot & Cross-Path Detection (XAN) | ||
Bluetooth Handsfree Phone & Audio (RTE) | ||
Body-Color Door Handles (MNK) | ||
Body-Color Mirror Caps (LEP) | ||
Capless Fuel Fill w/ Discriminator (XJV) | ||
Chrome GT Badge (MG3) | ||
Chrome Hornet Badge (MG1) | ||
Cloth/Leatherette Seats (*E6) | ||
12.3-Inch Full-TFT Color Gauge Cluster (JAN) | ||
Connected Travel & Traffic Services (RTV) | ||
Console w/ Armrest (CUF) | ||
Digital Compass (JFA) | ||
Disassociated Touchscreen Display (RFV) | ||
Driver Seat – Manual Adjust 6-Way (JVB) | ||
Driver Seat Memory (LEQ) | ||
Driver Seat – Power Adjust 8-Way (JVG) | ||
Driver Inflatable Knee-Bolster Air Bag (CGY) | ||
Dual Advanced Front Airbags (CG3) | ||
Dual Front USB (RS4) | ||
Turbo 2.0L DOHC I-4 with ESS (EC1) | ||
Front & Rear Floor Mats (CLE) | ||
Front Heigh Adjust Shoulder Belts (CGD) | ||
Front Passenger Seat – Manual Adjust 6-Way (JWB) | ||
Front Passenger Seat – Power Adjust 8-Way (JWG) | ||
Full Leather Seats (*FL) | ||
Full-Speed FWD Collision Warn Plus (LSU) | ||
Global Telematics Box Module (TBM) | ||
Google Android Auto (RF5) | ||
GPS Antenna Input (JLP) | ||
GPS Navigation (JLN) | ||
GT Upper/Lower Mesh Grille (MHM) | ||
GVW Rating (4960#) (Z1B) | ||
Harman Kardon Premium Audio (RCA) | ||
HD Radio (RE8) | ||
Heated Exterior Mirrors (LE1) | ||
Heated Front Seats (JPM) | ||
Heated Steering Wheel (NHS) | ||
Illuminated Map Pocket (LBG) | ||
Integrated Voice Command w/ Bluetooth (XRB) | ||
Keyless Entry (GXP) | ||
Lane Keep Assist (LAS) | ||
LED Daytime Running Lamps (LPJ) | ||
LED License Plant Light (LP3) | ||
LED Tailights (LAY) | ||
Map/Dome Reading Lamps (LCD) | ||
Media Hub-2 USBs (Both Charge-Only) (RS2) | ||
MPH Primary Speedometer (JCJ) | ||
Overhead Console (CUN) | ||
ParkSense Rear Park Assist (XAA) | ||
Parkview Rear Back-Up Camera (XAC) | ||
Pedestrian/Cyclist Emergency Braking (LST) | ||
Power 4-Way Driver Lumbar Adjust (JPU) | ||
Power 4-Way Passenger Lumbar Adjust (JRS) | ||
Power Folding Heated Mirrors (GTD) | ||
Power Folding Mirrors (LER) | ||
Power Front & Rear Windows (1-Touch) (JP6) | ||
Power Liftgate (JRC) | ||
Privacy Glass (GED) | ||
Push-Button Start (GX4) | ||
Rain Sensitive Windshield Wipers (JHC) | ||
Rear Air Vents (XGA) | ||
Rear Body-Color Spoiler (MXW) | ||
Rear View Auto DIM Mirror (GNK) | ||
Rear View Day/Night Mirror (GNA) | ||
Remote Start System (XBM) | ||
Shark Fin Antenna (RD3) | ||
SiriusXM Satellite Radio (RSD) | ||
SiriusXM 360L (RTU) | ||
Sport Mode (XG8) | ||
Sun Visors w/ Illuminated Vanity Mirror (GN9) | ||
Supp. Side Curtain Front and Rear Air Bags (CJ2) | ||
Supp. Front Side Seats Air Bags (CJ1) | ||
Technoleather Steering Wheel (SCG) | ||
Thatcham Security Equipment (CSH) | ||
Tire Pressure Monitoring Display (XGM) | ||
Tire Service Kit (XFP) | ||
Traffic Sign Information (SJF) | ||
Traffic Sign Recognition (SJB) | ||
Transmission: 948TE 9-Speed Auto (DFH) | ||
Uconnect® 5 10.25-Inch w/ NAV (UBS) | ||
Uconnect® 5 10.25-Inch (UBH) | ||
Universal Garage Door Opener (XGD) | ||
Ventilated Front Seats (CAJ) | ||
Wireless Charging Pad (RFX) |
Looking at the standard features listed above between the GT AWD and GT Plus AWD, you will quickly see that GT Plus AWD adds several additional convenience features like navigation, Harman Kardon premium audio, leather seats, heated and ventilated front seats with memory, power sunroof, a power liftgate, and wireless phone charger.
So if you don’t care about all the bells and whistles of the GT Plus AWD package, stick with the GT AWD and save yourself $5,000 as both trims offer the same powertrain, appearance, and performance packages.
U.S. Pricing For The 2023 Dodge Hornet GT AWD / GT Plus AWD | ||
Trim – | 2023 Dodge Hornet GT AWD (GGEH49) | 2023 Dodge Hornet GT Plus AWD (GGEL49) |
Starting MSRP: | $29,995 | $34,995 |
Destination Charge: | $1,595 ($1,645 for Hawaii) | $1,595 ($1,645 for Hawaii) |
Group Options – | ||
Cold Weather Group (ACR) | $495 | – |
Compact Spare Tire (TBT) (N/A with ALD) | $350 | $350 |
GT Blacktop Package (AGC) | $1,995 | $1,995 |
Track Pack w/o Parking (AA9) (M/H ACR; M/H SJB) | $2,245 | – |
Tech Pack Plus w/o Parking (ADK) (M/H ADG; M/H SJF) | – | $2,245 |
Track Pack (M/H ACR; M/H *J5) | $2,995 | – |
Track Pack (N/A w/ *P; M/H *J5) | – | $2,995 |
Seat Trim – | ||
Cloth/Leatherette Seats (E6X9) – Black | N/C | – |
Alcantara Seats (J5X9) – Black M/H ALD | N/C | – |
Full Leather Seats (FLX9) – Black | – | N/C |
Alcantara Seats (J5X9) – Black W/ ALD | – | N/C |
Full Leather Seats (PLX9) – Red W/ 2_L | – | $495 |
Exterior Color – | ||
8 Ball (PXN) | N/C | N/C |
Acapulco Gold (PL5) | $595 | $595 |
Blu Bayou (PBX) | $495 | $495 |
Blue Steele (PH6) | $595 | $595 |
Gray Cray (PA5) | $495 | $495 |
Hot Tamale (PRR) | $495 | $495 |
Q Ball (PAH) | N/C | N/C |
The U.S. MSRP of the entry-level Hornet GT AWD begins at $29,995. That does not include the additional $1,595 for the destination ($1,645 in Hawaii). The much more well-appointed comes in at a very conservative $34,995 for how much equipment comes standard on the package.
For more information on the all-new 2023 Dodge Hornet GT AWD including availability and ordering information, you can visit your local Dodge dealer. For those who want to play around configuring their own Hornet GT AWD, you can check out Dodge.com.
7 replies
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →