Stellantis (FCA Canada) has reported its sales figures for Q3 of 2023, revealing a modest 1% decrease compared to the corresponding period in the previous year. Calendar-year-to-date sales have also shown minimal variance.
Jason Stoicevich, President of Stellantis in Canada, acknowledged the market’s challenges. He stated, “For the third quarter of 2023, our newest entries, Dodge Hornet and Alfa Romeo Tonale, attracted notable consumer interest and sales, alongside standout performance from Jeep® Grand Cherokee, Jeep Compass, and our Brampton-made Dodge Charger and Challenger.”
Despite the slight dip in overall sales, there were notable bright spots. The Jeep Grand Cherokee experienced a commendable 22% surge in sales during Q3 compared to the same period in 2022. Stoicevich noted, “Jeep Grand Cherokee, the most awarded SUV ever, saw Q3 sales rise 22% for the lineup, compared with Q3 2022.”
The Jeep Compass also saw impressive growth, with a 35% increase in sales for the third quarter. Stoicevich stated, “Jeep Compass also saw impressive increases of 35% for the third quarter.”
The Ram brand continued its robust performance, with light-duty truck sales earning a position as a top-three selling vehicle nameplate in Canada, calendar year to date. Stoicevich commented, “Ram brand’s light-duty truck sales continue to be strong, earning a position as a top-three selling vehicle nameplate in Canada, calendar year to date.”
The introduction of the Dodge Hornet compact utility vehicle significantly impacted Q3 2023. Stoicevich highlighted, “Dodge brand’s new Hornet compact utility vehicle generated buzz in the third quarter of 2023. Over that period, 1,024 examples were sold, including Dodge Hornet R/T PHEV plug-in hybrid — the first electrified performance vehicle from the brand — offering the most power in the segment and up to 53 kilometers of all-electric range.”
Despite some challenges, Stellantis (FCA Canada) remains committed to its ambitious Dare Forward 2030 plan. Stoicevich affirmed, “With five plug-in hybrid electric vehicles now in our dealers’ showrooms and many all-new, all-battery-electric vehicles planned for 2024, we continue to deliver on the bold ambitions set out in our Dare Forward 2030 plan.”
While the Canadian commercial fleet channel saw virtually flat sales across its vehicle portfolio versus the same quarter last year, Stellantis (FCA Canada) remains focused on navigating a competitive market landscape.
Q3 2023 Sales | Vol % | CYTD Sales | Vol % | |||
Model | Curr Yr | Pr Yr | Change | Curr Yr | Pr Yr | Change |
Compass | 1,537 | 1,142 | 35% | 4,661 | 4,651 | 0% |
Patriot | 0 | 0 | N/A | 0 | 0 | N/A |
Wrangler | 4,691 | 5,301 | -12% | 15,689 | 19,152 | -18% |
Gladiator | 946 | 1,112 | -15% | 2,703 | 4,412 | -39% |
Cherokee | 928 | 2,247 | -59% | 3,701 | 4,853 | -24% |
Grand Cherokee | 3,913 | 3,200 | 22% | 12,388 | 13,311 | -7% |
Grand Wagoneer | 183 | 224 | -18% | 578 | 827 | -30% |
Wagoneer | 558 | 493 | 13% | 1,832 | 1,331 | 38% |
Renegade | 52 | 111 | -53% | 171 | 326 | -48% |
JEEP BRAND | 12,808 | 13,830 | -7% | 41,723 | 48,863 | -15% |
300 | 457 | 478 | -4% | 1,447 | 1,762 | -18% |
Pacifica | 1,796 | 1,772 | 1% | 6,307 | 5,989 | 5% |
Chrysler Grand Caravan | 532 | 495 | 7% | 1,979 | 2,879 | -31% |
CHRYSLER BRAND | 2,785 | 2,745 | 1% | 9,733 | 10,630 | -8% |
Charger | 1,330 | 416 | 220% | 3,057 | 2,756 | 11% |
Challenger | 707 | 412 | 72% | 1,979 | 1,614 | 23% |
Viper | 0 | 0 | N/A | 0 | 0 | N/A |
Hornet | 1,024 | 0 | N/A | 1,481 | 0 | N/A |
Caravan | 0 | 0 | N/A | -1 | 0 | N/A |
Durango | 1,937 | 2,373 | -18% | 6,436 | 5,547 | 16% |
DODGE BRAND | 4,998 | 3,201 | 56% | 12,952 | 9,917 | 31% |
Ram P/U | 18,701 | 19,158 | -2% | 60,370 | 56,799 | 6% |
ProMaster Van | 868 | 1,671 | -48% | 3,258 | 3,313 | -2% |
ProMaster City | 93 | 43 | 116% | 299 | 407 | -27% |
RAM BRAND | 19,662 | 20,872 | -6% | 63,927 | 60,519 | 6% |
Giulia | 44 | 90 | -51% | 151 | 167 | -10% |
Alfa Stelvio | 109 | 201 | -46% | 350 | 586 | -40% |
Alfa Tonale | 289 | 0 | N/A | 315 | 0 | N/A |
ALFA BRAND | 442 | 291 | 52% | 816 | 753 | 8% |
500 | 0 | 0 | N/A | 0 | 0 | N/A |
500X | 21 | 19 | 11% | 32 | 45 | -29% |
Spider | 0 | 0 | N/A | 0 | 2 | -100% |
FIAT BRAND | 21 | 19 | 11% | 32 | 47 | -32% |
TOTAL FCA CANADA | 40,716 | 40,958 | -1% | 129,183 | 130,729 | -1% |
No replies yet
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →