Stellantis (FCA Canada) reported selling 35,986 vehicles during the second quarter of 2024. This represents a 26% decrease compared to last year’s period but shows a notable 12% increase quarter-over-quarter, highlighting some positive momentum amid challenging market conditions.
Growth in Plug-In Hybrid Electric Vehicle (PHEV) Sales –
PHEVs have been a standout for Stellantis in Canada. Overall PHEV sales improved by 4% in Q2 2024 compared to Q1. Key PHEV highlights include:
- Jeep Wrangler Unlimited 4xe: This plug-in hybrid accounted for 25% of all Wrangler sales in Q2.
- Dodge Hornet R/T PHEV: Nearly 40% of Dodge Hornet sales were for the PHEV model, which offers a 53 km (33 miles) electric range.
- Alfa Romeo Tonale PHEV: The Tonale PHEV represented 66% of Alfa Romeo’s total Q2 sales, contributing significantly to the brand’s growth.
Brand Performance Overview –
Each Stellantis brand showed different results in Q2 2024:
Jeep® –
-
- The Jeep Compass saw a 5% increase in sales for the quarter and a 40% increase year-to-date.
- The three-row Jeep Grand Cherokee L had a 9% sales increase through the first half of 2024.
Ram –
-
- Ram 2500 / 3500 Heavy Duty truck sales increased 9% in Q2 2024.
Dodge –
-
- Sold over 1,100 units of the new Dodge Hornet in the first half of 2024, with the PHEV model being a strong performer.
Chrysler –
-
- The Canadian-made Chrysler Grand Caravan had successful commercial fleet sales, with 2,107 units sold, a 149% increase over the same quarter last year.
- Of the Chrysler Pacifica minivans sold in Q2, 21% were the PHEV model, which offers more than 50 km (31 miles) of all-electric range.
Alfa Romeo –
-
- Q2 sales increased by 24%, driven by the all-new Tonale, available as a PHEV.
FIAT –
-
- The 2024 Fiat 500e, Canada’s lowest MSRP all-electric vehicle, had 272 sales in its first quarter. It offers a 227 km (141 miles) range, starting at $42,190 CAD before available federal and provincial incentives.
Q2 2024 Sales | Vol % | 2024 CY Sales | Vol % | |||
Model | Curr Yr | Pr Yr | Change | Curr Yr | Pr Yr | Change |
Compass | 2,165 | 2,055 | 5% | 4,363 | 3,124 | 40% |
Patriot | 0 | 0 | N/A | 0 | 0 | N/A |
Wrangler | 3,719 | 5,988 | -38% | 7,382 | 10,998 | -33% |
Gladiator | 848 | 1,145 | -26% | 1,536 | 1,757 | -13% |
Cherokee | 162 | 1,515 | -89% | 628 | 2,773 | -77% |
Grand Cherokee | 2,215 | 3,067 | -28% | 4,350 | 6,187 | -30% |
Grand Cherokee L | 1,348 | 1,441 | -6% | 2,503 | 2,288 | 9% |
Grand Wagoneer | 143 | 235 | -39% | 296 | 395 | -25% |
Wagoneer | 286 | 860 | -67% | 809 | 1,274 | -36% |
Renegade | 25 | 58 | -57% | 60 | 119 | -50% |
JEEP® BRAND | 10,911 | 16,364 | -33% | 21,927 | 28,915 | -15% |
300 | 48 | 689 | -93% | 179 | 990 | -82% |
Pacifica | 2,211 | 3,211 | -31% | 2,993 | 4,511 | -34% |
Chrysler Grand Caravan | 2,107 | 846 | 149% | 2,716 | 1,447 | 88% |
CHRYSLER BRAND | 4,366 | 4,746 | -8% | 5,888 | 6,948 | -15% |
Charger | 242 | 1,012 | -76% | 582 | 1,727 | -66% |
Challenger | 386 | 824 | -53% | 1,168 | 4,511 | -34% |
Viper | 0 | 0 | N/A | 0 | 0 | N/A |
Hornet GT | 462 | 453 | 2% | 681 | 457 | 49% |
Hornet R/T PHEV | 230 | 0 | N/A | 419 | 0 | N/A |
Caravan | 0 | -1 | -100% | 0 | -1 | -100% |
Durango | 2,150 | 2,239 | -4% | 3,608 | 4,499 | -20% |
DODGE BRAND | 3,470 | 4,528 | -23% | 6,458 | 7,954 | -19% |
Ram 1500 Classic | 5,953 | 9,636 | -38% | 13,424 | 17,467 | -23% |
Ram 1500 | 5,336 | 7,833 | -32% | 10,187 | 16,640 | -39% |
Ram HD | 4,043 | 3,724 | 9% | 7,224 | 6,951 | 4% |
Ram 4500/5500 | 416 | 351 | 19% | 873 | 611 | 43% |
ProMaster Van | 942 | 997 | -6% | 1,426 | 2,390 | -40% |
ProMaster City | 0 | 2 | -100% | 1 | 206 | -100% |
RAM BRAND | 16,690 | 22,543 | -26% | 33,135 | 44,265 | -25% |
Giulia | 33 | 63 | -48% | 66 | 107 | -38% |
Stelvio | 78 | 118 | -34% | 153 | 241 | -37% |
Tonale | 49 | 24 | 104% | 84 | 24 | 250% |
Tonale PHEV Q4 | 97 | 2 | 4,750 | 174 | 2 | 8,600% |
ALFA BRAND | 257 | 207 | 24% | 477 | 374 | 28% |
500 | 0 | 0 | N/A | 0 | 0 | N/A |
500e | 272 | 0 | N/A | 272 | 0 | N/A |
500X | 20 | 6 | 233% | 26 | 11 | 136% |
FIAT BRAND | 292 | 6 | 4,767% | 298 | 11 | 2,609% |
TOTAL FCA CANADA | 35,986 | 48,394 | -26% | 68,183 | 88,467 | -23% |
4 replies
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →