After years of waiting, the highly-anticipated 2021 Dodge Durango SRT Hellcat is getting ready to begin production at the Jefferson North Assembly Plant (JNAP) on Detroit’s eastside. The Durango SRT Hellcat enters production as the most powerful SUV ever, thanks to its supercharged 6.2-liter HEMI® Hellcat V8 delivering 710 horsepower and 640 lb.-ft. of torque.
With the ability to achieve a 0 to 60 mph time of 3.5 seconds, a quarter-mile elapsed time of 11.5 seconds as certified by the National Hot Rod Association (NHRA), and featuring a top speed of 180 mph, one would think that the 2021 Dodge Durango SRT Hellcat would be a thirsty beast? Well, thanks to the official U.S. Environmental Protection Agency (EPA) listing, we can now confirm the supercharged three-row SUV’s fuel economy.
The 2021 Dodge Durango SRT Hellcat will have an official fuel economy rating of 12 mpg city, 17 mpg highway, and 13 mpg combined.
Yes, believe it or not, the three-row Durango SRT Hellcat has achieved a 1 mpg city rating over the two-row 2021 Jeep® Grand Cherokee Trackhawk. Surprising, considering the Durango SRT Hellcat tips the scales at 5,710 lbs. compared to the Trackhawk’s 5,356 lb. curb weight.
Take a look at how it compares against the other Hellcat-powered offerings…
2021 Hellcat MPG Ratings |
|||||||
Models | Horsepower | Torque | Transmission | City (MPG) | Hwy (MPG) | Combined (MPG) | GAL/100MI |
2021 Dodge Challenger SRT Hellcat | 717 bhp @ 6,100 rpm | 650 lb.-ft. @ 4,800 rpm | TR-6060 6-Speed Manual with 258mm Clutch | 13 MPG | 21 MPG | 16 MPG | 6.2 GAL/100 MI |
2021 Dodge Challenger SRT Hellcat | 717 bhp @ 6,100 rpm | 650 lb.-ft. @ 4,800 rpm | TorqueFlite 8HP90 8-Speed Automatic | 13 MPG | 22 MPG | 16 MPG | 6.2 GAL/100 MI |
2021 Dodge Challenger SRT Hellcat Redeye | 797 bhp @ 6,300 rpm | 707 lb. ft. @ 4,500 rpm | TorqueFlite 8HP90 8-Speed Automatic | 13 MPG | 21 MPG | 15 MPG | 6.7 GAL/100 MI |
2021 Dodge Challenger SRT Super Stock | 807 bhp @ 6,400 rpm | 707 lb. ft. @ 4,500 rpm | TorqueFlite 8HP90 8-Speed Automatic | 13 MPG | 21 MPG | 15 MPG | 6.7 GAL/100 MI |
2021 Dodge Charger SRT Hellcat | 717 bhp @ 6,100 rpm | 650 lb.-ft. @ 4,800 rpm | TorqueFlite 8HP90 8-Speed Automatic | 12 MPG | 21 MPG | 16 MPG | 6.7 GAL/100 MI |
2021 Dodge Charger SRT Hellcat Redeye | 797 bhp @ 6,300 rpm | 707 lb. ft. @ 4,500 rpm | TorqueFlite 8HP90 8-Speed Automatic | 12 MPG | 21 MPG | 16 MPG | 6.7 GAL/100 MI |
2021 Dodge Durango SRT Hellcat | 710 bhp @ 6,100 rpm | 640 lb.-ft. @ 4,300 rpm | TorqueFlite 8HP95 8-Speed Automatic | 12 MPG | 17 MPG | 13 MPG | 7.7 GAL/100 MI |
2021 Ram 1500 TRX | 702 hp @ 6,100 rpm | 650 lb.-ft. @ 4,800 rpm | TorqueFlite 8HP95 8-Speed Automatic | 10 MPG | 14 MPG | 12 MPG | 8.3 GAL/100 MI |
2021 Jeep® Grand Cherokee Trackhawk | 707 hp @ 6,000 rpm | 645 lb.-ft. @ 4,800 rpm | TorqueFlite 8HP95 8-Speed Automatic | 11 MPG | 17 MPG | 13 MPG | 7.7 GAL/100 MI |
The 2021 Dodge Durango SRT relies on a lot of aerodynamic improvements and unique upgrades to achieve those fuel economy numbers. The Durango SRT Hellcat features a Hellcat-specific chin splitter, updated engine oil cooler duct, air guide, and snorkel for cold air induction. A cold-air scoop in the lower front fascia helps feed the Hellcat’s 92 mm throttle body. A Hellcat-exclusive rear spoiler also creates an improved aerodynamic balance with the new front-end design resulting in a massive increase in rear downforce of more than 400% (142 lbs. @ 180 mph).
Production of the 2021 Dodge Durango SRT Hellcat will last till June. After that, the production of the Durango SRT Hellcat will end indefinitely. So if you are looking to order one, you may want to contact your local Dodge//SRT dealer soon.
No replies yet
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →