UPDATED MAY 1: After reviewing more information, I found that 26 cars were originally accounted for but were not produced. Using this new information, I have updated this article with the correct production numbers.
Since production ended at Stellantis’ Brampton Assembly Plant in December, many enthusiasts have eagerly awaited hearing how many 2023 Dodge Challenger SRT Demon 170s were built and in what configurations. But now, thanks to a few of our inside sources, we can bring you that information.
The 2023 Dodge Challenger SRT Demon 170 was a proper send-off to the Challenger, following in the footsteps of the beloved 2018 Dodge Challenger SRT Demon. However, the Demon 170 cranked the knob to 11.
Under the hood, the Challenger SRT Demon 170 boasts a 1,025-horsepower production HEMI® engine that delivers 945 lb.-ft. of torque at 4,200 rpm when run on E85 fuel. It clocked an NHRA-certified 8.91-second ET @ 151.17 mph, making it the first factory production car to achieve this feat, and some owners have already bested Dodge’s claimed performance figures at the drag strip.
With all the cars produced and out in the wild, one of the common questions we receive is how many were produced, how many of a certain color, or with a certain option. Well, peek at the tables below for the answers to your questions. One thing to note is that the chart shows how many cars were ORDERED with carbon fiber wheels. Due to shortages of carbon fiber wheels, we currently don’t know how many were produced with the wheels.
U.S. Demon 170 Cars –
U.S Cars | # Produced | With Cloth | Black leather/alcantara | Demonic Red Leather | Premium Group | 1 seat cars | Rear seat delete | Red Seatbelts | Sunroof | Satin black hood | Satin Black Hood/Roof/Trunklid | Navigation | Ordered with CF wheels |
Pitch Black | 582 | 19 | 295 | 268 | 563 | 5 | 82 | 397 | 163 | 60 | 177 | 418 | 461 |
Sublime | 369 | 21 | 290 | 58 | 348 | 8 | 64 | 162 | 92 | 91 | 222 | 236 | 258 |
Plum Crazy | 340 | 18 | 256 | 66 | 322 | 6 | 63 | 176 | 93 | 84 | 173 | 219 | 232 |
Torred | 269 | 13 | 167 | 89 | 256 | 8 | 35 | 208 | 44 | 38 | 139 | 189 | 210 |
Destroyer Gray | 264 | 11 | 117 | 136 | 253 | 3 | 32 | 162 | 47 | 62 | 157 | 178 | 205 |
Gomango | 236 | 10 | 206 | 20 | 226 | 5 | 41 | 76 | 52 | 59 | 125 | 152 | 178 |
White Knuckle | 227 | 7 | 94 | 126 | 220 | 1 | 23 | 146 | 52 | 41 | 129 | 162 | 169 |
B5 Blue | 173 | 10 | 123 | 40 | 163 | 2 | 26 | 92 | 42 | 44 | 80 | 112 | 125 |
Triple Nickel | 159 | 6 | 73 | 80 | 153 | 3 | 29 | 93 | 30 | 31 | 104 | 100 | 123 |
Octane Red | 104 | 7 | 61 | 36 | 97 | 2 | 21 | 73 | 20 | 25 | 44 | 60 | 75 |
F8 Green | 82 | 10 | 57 | 15 | 72 | 4 | 15 | 39 | 15 | 20 | 43 | 51 | 64 |
Granite Crystal | 69 | 2 | 32 | 35 | 67 | 1 | 12 | 40 | 11 | 18 | 30 | 44 | 44 |
Sinamon Stick | 55 | 4 | 45 | 6 | 51 | 1 | 10 | 22 | 8 | 12 | 28 | 36 | 41 |
Frostbite | 46 | 2 | 36 | 8 | 44 | 0 | 10 | 21 | 13 | 14 | 19 | 27 | 32 |
Totals: | 2975 | 140 | 1852 | 983 | 2835 | 49 | 463 | 1707 | 682 | 599 | 1470 | 1984 | 2217 |
U.S. Demon 170 Jailbreak Cars –
U.S Jailbreak Cars | # Produced | With Cloth | Black Leather/Alcantara | Demonic Red Leather | Premium Group | 1 Seat Cars | Rear Seat Delete | Red Seatbelts | Sunroof | Satin Black Hood | Satin Black Hood/Roof/Trunklid | Navigation | Ordered with CF Wheels |
Painted Pitch Black | 25 | 3 | 19 | 3 | 22 | 1 | 5 | 13 | 4 | 6 | 17 | 17 | 6 |
Canadian Demon 170 Cars –
Canada Cars | # Produced | With Cloth | Black Leather/Alcantara | Demonic Red Leather | Premium Group | 1 Seat Cars | Rear Seat Delete | Red Seatbelts | Sunroof | Satin Black Hood | Satin Black Hood/Roof/Trunklid | Navigation | Ordered with CF Wheels |
Pitch Black | 63 | 1 | 38 | 24 | 62 | 1 | 6 | 43 | 29 | 10 | 25 | 59 | 51 |
Plum Crazy | 53 | 2 | 44 | 7 | 51 | 0 | 9 | 20 | 17 | 13 | 27 | 45 | 47 |
Sublime | 45 | 0 | 41 | 4 | 45 | 0 | 7 | 18 | 14 | 19 | 21 | 39 | 33 |
Destroyer Gray | 30 | 1 | 14 | 15 | 29 | 0 | 1 | 15 | 8 | 10 | 18 | 28 | 24 |
Gomango | 22 | 0 | 20 | 2 | 22 | 0 | 3 | 9 | 1 | 3 | 16 | 19 | 22 |
TorRed | 19 | 1 | 14 | 4 | 18 | 0 | 4 | 11 | 4 | 4 | 8 | 14 | 17 |
B5 Blue | 19 | 0 | 16 | 3 | 19 | 0 | 2 | 10 | 4 | 4 | 11 | 15 | 15 |
White Knuckle | 18 | 1 | 9 | 8 | 17 | 0 | 3 | 4 | 1 | 6 | 10 | 16 | 17 |
Triple Nickel | 10 | 0 | 6 | 4 | 10 | 0 | 1 | 4 | 2 | 2 | 8 | 6 | 8 |
F8 Green | 9 | 0 | 7 | 2 | 9 | 0 | 3 | 6 | 3 | 0 | 4 | 5 | 8 |
Octane Red | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 4 | 3 | 1 | 1 | 3 | 3 |
Frostbite | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 3 |
Granite Crystal | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 2 |
Sinamon Stick | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Totals: | 300 | 6 | 218 | 76 | 294 | 1 | 41 | 149 | 88 | 74 | 155 | 255 | 251 |
Here are a few other interesting things to note:
US Non-Jailbreak Cars:
- 140 Total Cloth Seat Cars
- 53 are Full-Cloth Interior Cars
- 50 of those are Driver’s Seat Only Cars
- 37 have Rear Seat Delete (Driver and Passenger Seat Only)
- 1,852 Black Leather/Alcantara cars
- 253 have Rear Seat Delete
- 984 Demonic Red Leather
- 172 have Rear Seat Delete
Canadian Cars:
- 6 Total Cloth Seat Cars
- 1 with Driver’s Seat Only Group
- 5 with Full-Cloth Interior, of those 5, 3 have Rear Seat Delete
- 218 Black Leather/Alcantara cars
- 28 have Rear Seat Delete
- 76 Demonic Red Leather
- 10 have Rear Seat Delete
Carbon Fibre Wheels:
While according to the spreadsheet, 2,474 Demon 170s were ordered with carbon fiber wheels, it appears, using the best information that we have, that just 827 Demon 170s received the CF wheels due to wheel carbon fiber wheel shortages.
Demon 170 VIN #1 – Is A Special Car –
Another interesting tidbit is that VIN #1, which belongs to Dodge CEO Tim Kuniskis, has front fender flares and a leather steering wheel instead of the standard Alcantara wheel. This makes it the only Demon 170 with front fender flares and a leather steering wheel.
We hope this helps put some closure to everyone’s curiosity.
1 reply
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →