artillerybuff
Active member
- Joined
- Oct 25, 2021
- Messages
- 139
- Reaction score
- 72
- Points
- 28
| 2022 Dodge Challenger R/T Scat Pack 1320 Production Numbers By Color - 334 total | ||
| Color | ||
| Pitch Black (PX8) | 53 | |
| Hellraisin (PCD) | 31 | |
| Frostbite (PCA) | 31 | |
| Sinamon Stick (PEC) | 18 | |
| Octane Red (PRV) | 17 | |
| White Knuckle (PW7) | 27 | |
| Go ManGo (PVP) | 29 | |
| Granite Crystal (PAU) | 25 | |
| F8 Green (PFQ) | 20 | |
| Smoke Show (PAE) | 35 | |
| IndiGo Blue (PBM) | 24 | |
| TorRed (PR3) | 8 | |
| Triple Nickel (PSE) | 16 | |
| Total Production | 334 |
Last edited: