Stellantis Canada (FCA Canada) has reported its Q4 2021 sales of 39,198 vehicles. According to the automaker, 91% of total sales were to retail customers, where sales were down 3% compared to the same time period the year before. For the 2021 calendar year, 161,451 units were sold throughout Canada. That was a 10% decrease over the 2020 total. Calendar-year retail sales represented 86% of the automaker’s sales, that too was down 2% over 2020’s results.
“Both our Jeep® and our Ram brands saw retail sales growth in Canada in 2021, in spite of unprecedented headwinds across the industry,” said David Buckingham, President & CEO of FCA Canada. “It’s a testament not only to the strength of our award-winning products but also to the hard work of our dealers, who continue to foster consumer confidence.”
Jeep® –
For the Q4 2021 period, the Jeep brand reported retail sales gains of 12%. While Jeep sales capped out at 15,691, it was down from the 16,000 vehicles sold in Q4 2020. The brand did set some quarterly retail sales records with its Gladiator and Wrangler nameplates.
Bolstered by the momentum generated by all-new two- and three-row models, the Grand Cherokee recorded a strong Q4 retail sales growth of 56%, solidifying its position as the best-selling full-size SUV for the quarter.
For the 2021 calendar year, the Jeep brand saw a 9% growth from the prior year with 59,979 total units sold. In terms of retail sales, there was a 20% increase from 2020. Both the Gladiator and Grand Cherokee nameplates set retail sales records in 2021, with sales gains of 6% and 36%, respectively. Other Jeep retail sales calendar-year highlights include Compass up 47%, Wrangler up 10%, and Cherokee up 9%.
Jeep® Brand Canada Sales Summary Q4 2021 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Compass | 1,636 | 1,665 | -2% | 5,931 | 4,692 | 26% |
Wrangler | 5,635 | 6,241 | -10% | 20,026 | 21,262 | -6% |
Gladiator | 1,410 | 1,184 | 19% | 4,724 | 4,481 | 5% |
Cherokee | 1,212 | 2,819 | -57% | 9,233 | 3,088 | 8% |
Grand Cherokee | 4,054 | 4,042 | 0 | 16,878 | 15,521 | 9% |
Grand Cherokee L | 1,354 | 0 | 0% | 8,681 | 0 | – |
Wagoneer/Grand Wagoneer | 317 | 0 | 0% | 329 | 0 | – |
Renegade | 73 | 49 | 49% | 303 | 353 | -14% |
Jeep® Brand | 15,691 | 16,000 | -2% | 59,979 | 54,877 | 9% |
Chrysler –
The Chrysler brand reported an increase for both the Q4 period, as well as for the 2021 calendar year. Retail sales were up 100% for the calendar year. Both numbers were thanks to the introduction of the 2021 Chrysler Grand Caravan.
Chrysler Brand Canada Sales Summary Q4 2021 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
300 | 211 | 71 | 197% | 795 | 447 | 78% |
Pacifica | 581 | 896 | -35% | 4,505 | 2,733 | 65% |
Chrysler Grand Caravan | 297 | 27 | 1,000% | 2,721 | 27 | 9,978% |
Chrysler Brand | 1,089 | 994 | 10% | 8,021 | 3,207 | 150% |
Dodge –
Dodge Charger and Challenger retail sales were up 48% and 16%, respectively, for the calendar year. Dodge Durango led the brand with its retail sales more than doubling with gains of 159%, thanks to its recent update which gave the Durango a new front fascia and interior.
Dodge Brand Canada Sales Summary Q4 2021 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Charger | 398 | 836 | -52% | 1,924 | 1,659 | 16% |
Challenger | 237 | 267 | -11% | 1,563 | 626 | 14% |
Journey | 0 | 86 | -100% | 94 | 420 | -78% |
Grand Caravan | 22 | 4,508 | -100% | 6,113 | 22,883 | -73% |
Durango | 1,634 | 2,485 | -34% | 5,763 | 5,668 | 2% |
Dodge Brand | 2,291 | 8,182 | -72% | 15,457 | 31,999 | -52% |
Ram –
Q4 also saw the Ram brand increase its retail sales by 3%. In terms of light-duty pickup trucks, retail sales grew 7%, up from the same time last year.
Ram Brand Canada Sales Summary Q2 2021 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Ram Pickups | 18,809 | 20,435 | -8% | 73,467 | 83,672 | -12% |
Ram ProMaster | 884 | 516 | 71% | 3,008 | 3,518 | -14% |
Ram ProMaster City | 191 | 145 | 32% | 521 | 558 | -7% |
Ram Brand | 19,884 | 21,096 | -6% | 76,996 | 87,748 | -12% |
Alfa Romeo –
The Alfa Romeo brand showed improvement for the 2021 model year. Sales were up 33%, however, it was not enough to push the Italian marque over the 1,000 unit sold mark.
Alfa Romeo Brand Canada Sales Summary Q4 2021 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
4C | 0 | 1 | -100% | 12 | 17 | -29% |
Giulia | 41 | 48 | -15% | 200 | 188 | 6% |
Stelvio | 200 | 151 | 32% | 707 | 488 | 45% |
Alfa Brand | 241 | 200 | 21% | 919 | 693 | 33% |
FIAT –
There isn’t much to say about the FIAT brand’s results that can’t be said by looking at the sales chart for 2021. Only 2 units were sold during the Q4 period and 1 unit was a discontinued unit from over a year ago.
FIAT Brand Canada Sales Summary Q4 2021 | ||||||
Model | Q4 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
500 | 1 | 0 | 100% | 3 | 18 | -83% |
500L | 0 | 0 | -33% | 3 | 11 | -73% |
500X | 1 | 2 | -50% | 18 | 34 | -47% |
124 Spider | 0 | 21 | -100% | 55 | 165 | -67% |
FIAT Brand | 2 | 23 | -91% | 79 | 228 | -65% |
No replies yet
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →