FCA Canada today reported sales of 17,770 vehicles for the month of August.
For the calendar year, Jeep brand sales of 54,019 vehicles are up 7% compared with the same time one year ago. The all-new Jeep Wrangler remains the most popular-selling Jeep in the country with 19,774 sold so far in 2018. For the month, Jeep Wrangler sales of 1,757 are up 41% from the same time last year. August was also a noteworthy month for Jeep Cherokee, where sales of 2,417 are up 27% compared with the same month last year.
Chrysler brand reported sales of 331 vehicles for the month. Only 19 of the made-in-Canada Chrysler 300s were sold across the country last month. While Dodge Charger sales were almost 12 times that of it’s Chrysler full-size sibling.
Dodge brand reported sales of 3,611 vehicles for the month. Two made-in-Canada vehicles led the largest monthly growth for the brand. 202 of the Brampton, Ontario-built Dodge Chargers were sold, up 67% compared with sales in August 2017, and 2,740 of the Windsor, Ontario-built Dodge Grand Caravan minivans were sold, up 2% compared with the same month last year. Canada’s best-selling minivan for 35 years running comes in six models, from the entry-level Canada Value Package with standard features like remote keyless entry, third row Stow ‘n Go and seven airbags to Grand Caravan GT where versatility meets performance and attitude with a distinctive monochromatic exterior. Dodge also sold 1 new 2016 Dodge Dart for the month of August as well.
Ram brand reported sales of 7,712 vehicles for the month. While the Ram 1500 was down 11% compared to the same time period last year, the Ram ProMaster van increased 34% over this time last year. The ProMaster City also increased in sales by 2% over the August 2017 numbers.
Alfa Romeo brand reported sales of 109 vehicles for the month. While sales haven’t been too great for the Italian brand in Canada, the Alfa Romeo sold 64 Stelvio SUVs for the month. That number was only 7 units off of the entire Fiat brand during the same time period.
Sales Chart*:
Month Sales | Vol % | CYTD Sales | Vol % | |||
Model | Curr Yr | Pr Yr | Change | Curr Yr | Pr Yr | Change |
Compass | 823 | 1,096 | -25% | 7,248 | 4,190 | 73% |
Patriot | 1 | 48 | -98% | 1 | 2,865 | -100% |
Wrangler | 1,757 | 1,245 | 41% | 19,774 | 11,736 | 68% |
Cherokee | 2,417 | 1,898 | 27% | 16,847 | 16,783 | 0% |
Grand Cherokee | 883 | 1,570 | -44% | 9,204 | 12,283 | -25% |
Renegade | 55 | 177 | -69% | 945 | 2,494 | -62% |
JEEP BRAND | 5,936 | 6,034 | -2% | 54,019 | 50,351 | 7% |
200 | 0 | 5 | -100% | 0 | 2,724 | -100% |
300 | 19 | 69 | -72% | 2,909 | 3,332 | -13% |
Town & Country | 0 | 0 | 0% | 0 | 5 | -100% |
Pacifica | 312 | 539 | -42% | 5,136 | 4,205 | 22% |
CHRYSLER BRAND | 331 | 613 | -46% | 8,045 | 10,266 | -22% |
Dart | 1 | 0 | 100% | 4 | 523 | -99% |
Charger | 202 | 121 | 67% | 3,732 | 3,978 | -6% |
Challenger | 108 | 200 | -46% | 1,847 | 2,728 | -32% |
Viper | 0 | 11 | -100% | 5 | 43 | -88% |
Journey | 277 | 597 | -54% | 4,696 | 9,527 | -51% |
Caravan | 2,740 | 2,684 | 2% | 24,933 | 32,896 | -24% |
Durango | 283 | 742 | -62% | 4,747 | 4,959 | -4% |
DODGE BRAND | 3,611 | 4,355 | -17% | 39,964 | 54,654 | -27% |
Ram P/U | 7,185 | 8,043 | -11% | 61,217 | 72,956 | -16% |
ProMaster Van | 484 | 362 | 34% | 3,032 | 3,218 | -6% |
ProMaster City | 43 | 42 | 2% | 383 | 778 | -51% |
RAM BRAND | 7,712 | 8,447 | -9% | 64,632 | 76,952 | -16% |
Giulia | 43 | 70 | -39% | 392 | 331 | 18% |
Alfa 4C | 2 | 6 | -67% | 38 | 49 | -22% |
Alfa Stelvio | 64 | 45 | 42% | 655 | 45 | 1356% |
ALFA BRAND | 109 | 121 | -10% | 1,085 | 425 | 155% |
500 | 27 | 34 | -21% | 210 | 667 | -69% |
500L | 1 | 0 | 100% | 11 | 33 | -67% |
500X | 7 | 8 | -13% | 54 | 801 | -93% |
Spider | 36 | 36 | 0% | 213 | 540 | -61% |
FIAT BRAND | 71 | 78 | -9% | 488 | 2,041 | -76% |
TOTAL | 17,770 | 19,648 | -10% | 168,233 | 194,689 | -14% |
Source: FCA Canada