FIRST LOOK: 2024 Dodge Hornet R/T PHEV eAWD Blacktop
Think Of It As The Modern-Day Hot Hatch...
Dodge’s new compact utility vehicle (CUV), the Dodge Hornet, is setting new standards in performance and efficiency. With best-in-class standard performance with both of its powertrain options and a unique PowerShot horsepower boost feature, the Hornet R/T PHEV is a force to be reckoned with.
Powertrain –
The 2024 Dodge Hornet R/T is the brand’s first electrified performance vehicle, boasting a segment-leading 288 horsepower and 383 lb.-ft. of total torque. This impressive performance is achieved through a 1.3-liter turbocharged all-aluminum engine and an electric induction motor that powers the rear axle. In addition, the hybrid system features a 15.5-kWh lithium-ion battery pack, a high-power inverter, and a 7.4-kW charging module, allowing for a full battery charge in approximately 2.5 hours using a Level 2 charger.
The Hornet R/T also offers more than 30 miles of all-electric range, making it an ideal choice for a more sustainable driving experience. In addition, the hybrid system is paired with a 6-speed automatic transmission that optimizes the performance and efficiency of the turbocharged engine.
U.S. Pricing For The 2024 Dodge Hornet R/T PHEV eAWD / R/T PHEV PLUS eAWD | ||
Trim – | 2024 Dodge Hornet R/T PHEV eAWD | 2024 Dodge Hornet R/T PHEV Plus eAWD |
Starting MSRP: | $39,995 | $44,995 |
Destination Charge: | $1,595 ($1,645 for Hawaii) | $1,595 ($1,645 for Hawaii) |
Group Options – | ||
R/T Blacktop Package (AGC) | $1,595 | $1,595 |
Track Pack w/o Parking (AA9) (M/H ACR; M/H SJB) | $2,245 | – |
Tech Pack Plus w/o Parking (ADK) (M/H ADG; M/H SJF) | – | $2,245 |
Track Pack (M/H ACR; M/H *J5) | $2,595 | – |
Track Pack (N/A w/ *P; M/H *J5) | – | $2,595 |
Seat Trim – | ||
Cloth/Leatherette Seats (E6X9) – Black | N/C | – |
Alcantara Seats (J5X9) – Black M/H ALD | N/C | – |
Full Leather Seats (FLX9) – Black | – | N/C |
Alcantara Seats (J5X9) – Black W/ ALD | – | N/C |
Full Leather Seats (PLX9) – Red W/ 2_L | – | $495 |
Exterior Color – | ||
8 Ball (PXN) | N/C | N/C |
Acapulco Gold (PL5) | $595 | $595 |
Blu Bayou (PBX) | $495 | $495 |
Blue Steele (PH6) | $595 | $595 |
Gray Cray (PA5) | $495 | $495 |
Hot Tamale (PRR) | $495 | $495 |
Q Ball (PAH) | N/C | N/C |
PowerShot –
For drivers who want even more performance, the Hornet R/T features a unique PowerShot feature that delivers bursts of extra power using the battery and electric motor. This feature can shave 1.5 seconds off the normal 0 to 60 mph times, providing instant torque and acceleration. In addition, the system checks battery charge and temperature levels before performing the PowerShot function, and a PowerShot symbol in the instrument cluster offers real-time feedback to the driver.
Hybrid Modes –
The Hornet R/T also offers three hybrid driving modes to customize the experience. Hybrid Mode provides maximum combined efficiency of the conventional engine and e-Motor, minimizing fuel consumption. Electric Mode offers an all-electric, zero-emission mode, and E-Save Mode prioritizes the conventional engine to preserve battery charge. The system also features regenerative braking and e-Coasting functions to recover kinetic energy and improve efficiency.
All-Wheel Drive –
All-wheel drive is standard, providing optimal traction and control to all four wheels. In addition, the Hornet R/T all-wheel drive system adjusts power automatically between the front and rear axles, delivering instant torque and optimal traction.
Pricing –
U.S. Pricing For The 2024 Dodge Hornet R/T PHEV eAWD / R/T PHEV PLUS eAWD | ||
Trim – | 2024 Dodge Hornet R/T PHEV eAWD | 2024 Dodge Hornet R/T PHEV Plus eAWD |
Starting MSRP: | $39,995 | $44,995 |
Destination Charge: | $1,595 ($1,645 for Hawaii) | $1,595 ($1,645 for Hawaii) |
Group Options – | ||
R/T Blacktop Package (AGC) | $1,595 | $1,595 |
Track Pack w/o Parking (AA9) (M/H ACR; M/H SJB) | $2,245 | – |
Tech Pack Plus w/o Parking (ADK) (M/H ADG; M/H SJF) | – | $2,245 |
Track Pack (M/H ACR; M/H *J5) | $2,595 | – |
Track Pack (N/A w/ *P; M/H *J5) | – | $2,595 |
Seat Trim – | ||
Cloth/Leatherette Seats (E6X9) – Black | N/C | – |
Alcantara Seats (J5X9) – Black M/H ALD | N/C | – |
Full Leather Seats (FLX9) – Black | – | N/C |
Alcantara Seats (J5X9) – Black W/ ALD | – | N/C |
Full Leather Seats (PLX9) – Red W/ 2_L | – | $495 |
Exterior Color – | ||
8 Ball (PXN) | N/C | N/C |
Acapulco Gold (PL5) | $595 | $595 |
Blu Bayou (PBX) | $495 | $495 |
Blue Steele (PH6) | $595 | $595 |
Gray Cray (PA5) | $495 | $495 |
Hot Tamale (PRR) | $495 | $495 |
Q Ball (PAH) | N/C | N/C |
The 2024 Dodge Hornet R/T starts at $39,995 (excluding $1,595 for destination), with the Plus model adding $5,000 to the price tag. With its impressive performance and efficiency, the Hornet is sure to turn heads and set a new standard in the compact utility vehicle segment.
2024 Dodge Hornet R/T PHEV eAWD Blacktop Image Gallery:
No replies yet
Loading new replies...
Join the full discussion at the Mopar Insiders Forum →